| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | DILCHER | Eric | UNATTACHED | U | D07 |
| 2 | WHITEMAN | Mark | FA PHILADELPHIA | U | E07 |
| 3 | HVOSTAL | Christopher | FA PHILADELPHIA | U | E07 |
| 3 | ZWIENIECKI | Maciej | PRISE DE FER | U | E07 |
| 5 | WENG | Stanley | BROOKLYN FC | U | |
| 6 | JAMISON | Daniel | UNATTACHED | U | |
| 7 | DIXON | Nicholas | BERKSHIRE BUCCANEERS | U | |
| 8 | MCFADYEN | Francis | BUZZARDS BAY FC | U | |
| 9 | BURKE | Christopher | PRISE DE FER | U | |
| 10 | GOLDFARB | Brian | NEW YORK FC | U | |
| 11 | GAMLIEL | David | RIVERSIDE FENCERS | U | |
| 12 | FISH | Guy | BOSTON FC | U | |
| 13 | CORDI | Christopher | SALLE D'ARMES LAZAR | U | |
| 14 | LU | Muzhou | BROOKLYN FC | U | |
| 15 | GETZ | Matthew | 3MB | U | |
| 16 | CASEY | Carter | 3MB | U | |
| 17 | JORDAN | Thomas | SALLE D'ARMES LAZAR | U | |
| 18 | REYNOLDS | Robert | GUARD UP | U | |
| 19 | DEARDORFF | Benjamin | 3MB | U | |
| 20 | ROSENBLUM | Daniel | UNIV OF ROCHESTER | U | |
| 21 | MCFADYEN | David | BUZZARDS BAY FC | U | |
| 22 | LAPIERRE | Brian | UNH | U | |
| 23 | COTE | Ray | GUARD UP | U | |
| 24 | NELSON-HERMAN | Peter | RHODE ISLAND FAC | U | |
| 25 | ZYLKUSKI | Gene | TANNER CITY FC | U | |
| 26 | MAAK | Toby | BUZZARDS BAY FC | U | |
| 27 | DECICCIO | Donald | RHODE ISLAND FAC | U | |
| 28 | O'DEA | Patrick | NIAGARA SWORDSMEN | U | |
| 29 | CONCA | Kenneth | RHODE ISLAND FAC | U | |
| 30 | MYERS | Christopher | 3MB | U | |
| 31 | FUDENBERG | Nathan | GUARD UP | U | |
| 32 | MOLD | Alexander | NE FENCING ALLIANCE | U | |
| 33 | ZYLKUSKI | Nicholas | TANNER CITY FC | U |
Document Engarde - 6/23/2007 3:51:16 PM