| 1 | MILLS Alexander | Medeo Fc | |||||||
| MILLS Alexander | |||||||||
| 128 | |||||||||
| MILLS Alexander | |||||||||
| 65 | LAVIN Gerard | Salle Boston | 15/5 | ||||||
| DAHOD Nabeel | |||||||||
| 64 | DAHOD Nabeel | Unattached | 15/12 | ||||||
| MILLS Alexander | |||||||||
| 33 | COHEN Eliot | Brooklyn Fc | 15/6 | ||||||
| COHEN Eliot | |||||||||
| 96 | |||||||||
| EINSIEDLER James | |||||||||
| 97 | 15/9 | ||||||||
| EINSIEDLER James | |||||||||
| 32 | EINSIEDLER James | Portland Fc | |||||||
| MILLS Alexander | |||||||||
| 17 | CASTONGUAY Alan | Fc Long Island | 15/5 | ||||||
| CASTONGUAY Alan | |||||||||
| 112 | |||||||||
| CASTONGUAY Alan | |||||||||
| 81 | ROLLNICK Daniel | Barn Door Fc | 15/8 | ||||||
| WORTHINGTON Anthony | |||||||||
| 48 | WORTHINGTON Anthony | Cape Cod Fc | 15/8 | ||||||
| MOLLOY John | |||||||||
| 49 | MOLLOY John | Fa Philadelphia | 15/8 | ||||||
| MOLLOY John | |||||||||
| 80 | WHITEMAN Mark | Fa Philadelphia | 15/12 | ||||||
| MOLLOY John | |||||||||
| 113 | 15/12 | ||||||||
| STOCKDALE Nicholas | |||||||||
| 16 | STOCKDALE Nicholas | Fa Philadelphia | |||||||
| COHEN Dorian | |||||||||
| 9 | HOWARD Marcus | Fa Philadelphia | 15/7 | ||||||
| HOWARD Marcus | |||||||||
| 120 | |||||||||
| HOWARD Marcus | |||||||||
| 73 | ZAMBRANO III Victor | New York Fc | 15/9 | ||||||
| ZAMBRANO III Victor | |||||||||
| 56 | GILBERT Ian | Boston Fc | 15/3 | ||||||
| COHEN Dorian | |||||||||
| 41 | COHEN Dorian | Brooklyn Fc | 15/10 | ||||||
| COHEN Dorian | |||||||||
| 88 | KENNEY Conor | Boston Fc | 15/6 | ||||||
| COHEN Dorian | |||||||||
| 105 | 15/9 | ||||||||
| SCHACK Samuel | |||||||||
| 24 | SCHACK Samuel | Portland Fc | |||||||
| COHEN Dorian | |||||||||
| 25 | IMBODEN Race | New York Fc | 15/11 | ||||||
| IMBODEN Race | |||||||||
| 104 | |||||||||
| IMBODEN Race | |||||||||
| 89 | BENNETT Vincent | Amoskeag Fc | 14/10 | ||||||
| MCCAULEY Samuel | |||||||||
| 40 | MCCAULEY Samuel | The Foil Club | 15/4 | ||||||
| IMBODEN Race | |||||||||
| 57 | WEISS James | Fa Westchester | 15/12 | ||||||
| WEISS James | |||||||||
| 72 | LIAW Dennis | Brooklyn Fc | 15/6 | ||||||
| BERG Eric | |||||||||
| 121 | 15/13 | ||||||||
| BERG Eric | |||||||||
| 8 | BERG Eric | Boston Fc | |||||||
| COHEN Dorian | |||||||||
| 5 | LIN Lucas | Fa Westchester | 15/12 | ||||||
| LIN Lucas | |||||||||
| 124 | |||||||||
| LIN Lucas | |||||||||
| 69 | BATTIFARANO Len | Fa Westchester | 15/6 | ||||||
| BATTIFARANO Len | |||||||||
| 60 | BIEDERMAN Bryce | Fa Westchester | 15/10 | ||||||
| GOLDSTEIN Jeremy | |||||||||
| 37 | GOLDSTEIN Jeremy | Fa Westchester | 15/12 | ||||||
| GOLDSTEIN Jeremy | |||||||||
| 92 | DIXON Nicholas | Bershire Buccaneers | 15/2 | ||||||
| GOLDSTEIN Jeremy | |||||||||
| 101 | 13/9 | ||||||||
| CONVERY-ZUPAN Dan | |||||||||
| 28 | CONVERY-ZUPAN Dan | Boston Fc | |||||||
| GOLDSTEIN Jeremy | |||||||||
| 21 | NORTON Sean | New York Fc | 15/12 | ||||||
| NORTON Sean | |||||||||
| 108 | |||||||||
| NORTON Sean | |||||||||
| 85 | REED Michael | Fa Philadelphia | 15/8 | ||||||
| ROUSE Brian | |||||||||
| 44 | ROUSE Brian | Iconn Fc | 15/14 | ||||||
| KIRSCHEN Gregory | |||||||||
| 53 | RIVAIT Birk | Vermont Fa | 15/9 | ||||||
| BONAIUTO Harry | |||||||||
| 76 | BONAIUTO Harry | Tanner City Fc | 15/12 | ||||||
| KIRSCHEN Gregory | |||||||||
| 117 | 15/10 | ||||||||
| KIRSCHEN Gregory | |||||||||
| 12 | KIRSCHEN Gregory | Island Fa | |||||||
| VAN SON Benjamin | |||||||||
| 13 | GRIGORIEV Eduard | Fa Westchester | 15/6 | ||||||
| GRIGORIEV Eduard | |||||||||
| 116 | |||||||||
| GRIGORIEV Eduard | |||||||||
| 77 | MANDEL Andrew | Boston Fc | 15/10 | ||||||
| TRINH Tan | |||||||||
| 52 | TRINH Tan | Unattached | 15/8 | ||||||
| CARROLL John | |||||||||
| 45 | WATSON Adam | Vermont Fa | 15/12 | ||||||
| WATSON Adam | |||||||||
| 84 | GRANIZO-MACKENZIE Ambrose | Ryvnine School Of Fence | 15/1 | ||||||
| CARROLL John | |||||||||
| 109 | 15/10 | ||||||||
| CARROLL John | |||||||||
| 20 | CARROLL John | Unattached | |||||||
| VAN SON Benjamin | |||||||||
| 29 | VAN SON Benjamin | Univ Of Rochester | 15/14 | ||||||
| VAN SON Benjamin | |||||||||
| 100 | |||||||||
| VAN SON Benjamin | |||||||||
| 93 | MELCHIOR Donald | Bay State Fencers | 15/8 | ||||||
| HOGAN Bejamin | |||||||||
| 36 | HOGAN Bejamin | Vermont Fa | 15/10 | ||||||
| VAN SON Benjamin | |||||||||
| 61 | MASTERS John | Boston Fc | 15/9 | ||||||
| MASTERS John | |||||||||
| 68 | JACOVINO Jonathan | Barn Door Fc | 15/14 | ||||||
| CARDILLO Julian | |||||||||
| 125 | 15/9 | ||||||||
| CARDILLO Julian | |||||||||
| 4 | CARDILLO Julian | Rhode Island Fac | |||||||
| COHEN Dorian | |||||||||
| 3 | DILCHER Eric | Unattached | 15/14 | ||||||
| DILCHER Eric | |||||||||
| 126 | |||||||||
| DILCHER Eric | |||||||||
| 67 | HUGHES Robert | Boston Fc | 15/3 | ||||||
| HUGHES Robert | |||||||||
| 62 | CAREY Cristopher | Boston Fc | 15/12 | ||||||
| KRIVENKO Igor | |||||||||
| 35 | KRIVENKO Igor | Fa Westchester | 15/7 | ||||||
| KRIVENKO Igor | |||||||||
| 94 | |||||||||
| KRIVENKO Igor | |||||||||
| 99 | 15/10 | ||||||||
| FERGUSON David | |||||||||
| 30 | FERGUSON David | Johns Hopkins University | |||||||
| CURIOSO Wilfred | |||||||||
| 19 | CURIOSO Wilfred | Rhode Island Fac | 11/10 | ||||||
| CURIOSO Wilfred | |||||||||
| 110 | |||||||||
| CURIOSO Wilfred | |||||||||
| 83 | YEE Michael | Unattached | 15/11 | ||||||
| COOK Leo | |||||||||
| 46 | COOK Leo | Boston Fc | 15/9 | ||||||
| CURIOSO Wilfred | |||||||||
| 51 | HOULE Blace | Rhode Island Fac | 15/11 | ||||||
| HOULE Blace | |||||||||
| 78 | MIERNIK Marcel | Wicked Cool | 15/7 | ||||||
| KANESHIGE Brian | |||||||||
| 115 | 15/12 | ||||||||
| KANESHIGE Brian | |||||||||
| 14 | KANESHIGE Brian | New York Fc | |||||||
| FISHER Joseph | |||||||||
| 11 | LEFENFELD Jason | 3mb | 15/5 | ||||||
| LEFENFELD Jason | |||||||||
| 118 | |||||||||
| LEFENFELD Jason | |||||||||
| 75 | DORFMAN Mitchell | Unattached | 15/12 | ||||||
| LEE Shaun | |||||||||
| 54 | LEE Shaun | Fa Westchester | 15/10 | ||||||
| JONES Tristan Kai | |||||||||
| 43 | WOOS Doug | Vermont Fa | 15/9 | ||||||
| WOOS Doug | |||||||||
| 86 | GOODMAN Seth | Boston Fc | 15/7 | ||||||
| JONES Tristan Kai | |||||||||
| 107 | 15/11 | ||||||||
| JONES Tristan Kai | |||||||||
| 22 | JONES Tristan Kai | Wicked Cool | |||||||
| FISHER Joseph | |||||||||
| 27 | FISHER Joseph | Fa Westchester | 15/9 | ||||||
| FISHER Joseph | |||||||||
| 102 | |||||||||
| FISHER Joseph | |||||||||
| 91 | COGNATO Steve | Candlewood Fc | 15/3 | ||||||
| COGNATO Steve | |||||||||
| 38 | CATINO Matthew | Fa Westchester | 15/10 | ||||||
| FISHER Joseph | |||||||||
| 59 | KING-GEOVANIS Alexander | Boston Fc | 15/9 | ||||||
| KING-GEOVANIS Alexander | |||||||||
| 70 | HOFTUN Sjur | Rhode Island Fac | 15/14 | ||||||
| JAN Stephen | |||||||||
| 123 | 15/5 | ||||||||
| JAN Stephen | |||||||||
| 6 | JAN Stephen | Fa Westchester | |||||||
| FISHER Joseph | |||||||||
| 7 | CHARLES Bolivar | New York Fc | 15/8 | ||||||
| CHARLES Bolivar | |||||||||
| 122 | |||||||||
| CHARLES Bolivar | |||||||||
| 71 | TANG Yang | Unattached | 15/6 | ||||||
| IVY Adam | |||||||||
| 58 | IVY Adam | Portland Fc | 15/13 | ||||||
| CHARLES Bolivar | |||||||||
| 39 | DORFMAN Benjamin | Johns Hopkins University | 15/9 | ||||||
| DORFMAN Benjamin | |||||||||
| 90 | ZWIENIECKI Maciej | Prise De Fer | 15/5 | ||||||
| DORFMAN Benjamin | |||||||||
| 103 | 15/6 | ||||||||
| LUTTON Thomas | |||||||||
| 26 | LUTTON Thomas | Boston Fc | |||||||
| CHARLES Bolivar | |||||||||
| 23 | ALEXIS Stephen | Brooklyn Fc | 15/10 | ||||||
| ALEXIS Stephen | |||||||||
| 106 | |||||||||
| ALEXIS Stephen | |||||||||
| 87 | JORDAN Thomas | Salle D'Armes Lazar | 15/7 | ||||||
| BALBOA Rolando | |||||||||
| 42 | BALBOA Rolando | Brooklyn Fc | 15/11 | ||||||
| ALEXIS Stephen | |||||||||
| 55 | MERRITT Davis | Boston Fc | 15/10 | ||||||
| MERRITT Davis | |||||||||
| 74 | LU Muzhou | Brooklyn Fc | 15/3 | ||||||
| WEI Darius | |||||||||
| 119 | 15/8 | ||||||||
| WEI Darius | |||||||||
| 10 | WEI Darius | Rochester Fc | |||||||
| CHARLES Bolivar | |||||||||
| 15 | SACHS Jason | Boston Fc | 15/8 | ||||||
| SACHS Jason | |||||||||
| 114 | |||||||||
| BADER Justin | |||||||||
| 79 | AHEARN Bryan | Blackstone Valley Fa | 11/9 | ||||||
| BADER Justin | |||||||||
| 50 | BADER Justin | Rochester Fc | 15/14 | ||||||
| LEVINSON Samuel | |||||||||
| 47 | JOHNSON Nicholas | 3mb | 15/10 | ||||||
| JOHNSON Nicholas | |||||||||
| 82 | ZWIENIECKI Kajetan | Prise De Fer | 15/7 | ||||||
| LEVINSON Samuel | |||||||||
| 111 | 15/7 | ||||||||
| LEVINSON Samuel | |||||||||
| 18 | LEVINSON Samuel | Brooklyn Fc | |||||||
| LEVINSON Samuel | |||||||||
| 31 | WEISS Barrett | Rhode Island Fac | 15/12 | ||||||
| WEISS Barrett | |||||||||
| 98 | |||||||||
| RILEY Patrick | |||||||||
| 95 | 15/12 | ||||||||
| RILEY Patrick | |||||||||
| 34 | RILEY Patrick | Rochester Fc | |||||||
| RILEY Patrick | |||||||||
| 63 | BARROS-SMITH Tristan | Boston Fc | 15/13 | ||||||
| BARROS-SMITH Tristan | |||||||||
| 66 | MCCAULEY Maxwell | The Foil Club | 15/10 | ||||||
| SMITH Dan | |||||||||
| 127 | 15/6 | ||||||||
| SMITH Dan | |||||||||
| 2 | SMITH Dan | 3mb |
Document Engarde - 6/24/2007 4:37:22 PM