| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MILLS Alexander | MEDEO FC | 1.000 | 27 | 30 | Promoted |
| 2 | SMITH Dan | 3MB | 1.000 | 24 | 30 | Promoted |
| 3 | DILCHER Eric | UNATTACHED | 1.000 | 22 | 28 | Promoted |
| 4 | CARDILLO Julian | RHODE ISLAND FAC | 1.000 | 21 | 30 | Promoted |
| 5 | LIN Lucas | FA WESTCHESTER | 1.000 | 20 | 30 | Promoted |
| 6 | CHARLES Bolivar | NEW YORK FC | 1.000 | 18 | 30 | Promoted |
| 6 | BERG Eric | BOSTON FC | 1.000 | 18 | 30 | Promoted |
| 6 | JAN Stephen | FA WESTCHESTER | 1.000 | 18 | 30 | Promoted |
| 9 | HOWARD Marcus | FA PHILADELPHIA | 1.000 | 17 | 30 | Promoted |
| 10 | WEI Darius | ROCHESTER FC | 1.000 | 17 | 25 | Promoted |
| 11 | LEFENFELD Jason | 3MB | 1.000 | 16 | 30 | Promoted |
| 12 | KIRSCHEN Gregory | ISLAND FA | 0.833 | 18 | 28 | Promoted |
| 13 | KANESHIGE Brian | NEW YORK FC | 0.833 | 17 | 29 | Promoted |
| 13 | GRIGORIEV Eduard | FA WESTCHESTER | 0.833 | 17 | 29 | Promoted |
| 15 | SACHS Jason | BOSTON FC | 0.833 | 17 | 27 | Promoted |
| 16 | STOCKDALE Nicholas | FA PHILADELPHIA | 0.833 | 16 | 29 | Promoted |
| 17 | CASTONGUAY Alan | FC LONG ISLAND | 0.833 | 15 | 29 | Promoted |
| 18 | LEVINSON Samuel | BROOKLYN FC | 0.833 | 14 | 29 | Promoted |
| 19 | CURIOSO Wilfred | RHODE ISLAND FAC | 0.833 | 14 | 28 | Promoted |
| 20 | CARROLL John | UNATTACHED | 0.833 | 13 | 26 | Promoted |
| 21 | NORTON Sean | NEW YORK FC | 0.833 | 10 | 28 | Promoted |
| 22 | JONES Tristan Kai | WICKED COOL | 0.800 | 16 | 23 | Promoted |
| 23 | ALEXIS Stephen | BROOKLYN FC | 0.800 | 14 | 24 | Promoted |
| 24 | SCHACK Samuel | PORTLAND FC | 0.800 | 11 | 21 | Promoted |
| 25 | IMBODEN Race | NEW YORK FC | 0.800 | 8 | 22 | Promoted |
| 26 | LUTTON Thomas | BOSTON FC | 0.800 | 7 | 17 | Promoted |
| 27 | FISHER Joseph | FA WESTCHESTER | 0.800 | 6 | 21 | Promoted |
| 28 | VAN SON Benjamin | UNIV OF ROCHESTER | 0.667 | 13 | 27 | Promoted |
| 28 | CONVERY-ZUPAN Dan | BOSTON FC | 0.667 | 13 | 27 | Promoted |
| 30 | FERGUSON David | JOHNS HOPKINS UNIVERSITY | 0.667 | 12 | 27 | Promoted |
| 31 | WEISS Barrett | RHODE ISLAND FAC | 0.667 | 10 | 26 | Promoted |
| 32 | EINSIEDLER James | PORTLAND FC | 0.667 | 10 | 25 | Promoted |
| 33 | COHEN Eliot | BROOKLYN FC | 0.667 | 9 | 28 | Promoted |
| 34 | RILEY Patrick | ROCHESTER FC | 0.667 | 9 | 27 | Promoted |
| 35 | KRIVENKO Igor | FA WESTCHESTER | 0.667 | 9 | 26 | Promoted |
| 36 | HOGAN Bejamin | VERMONT FA | 0.667 | 8 | 27 | Promoted |
| 37 | GOLDSTEIN Jeremy | FA WESTCHESTER | 0.667 | 7 | 27 | Promoted |
| 38 | CATINO Matthew | FA WESTCHESTER | 0.667 | 7 | 20 | Promoted |
| 39 | DORFMAN Benjamin | JOHNS HOPKINS UNIVERSITY | 0.667 | 6 | 25 | Promoted |
| 40 | MCCAULEY Samuel | THE FOIL CLUB | 0.667 | 6 | 24 | Promoted |
| 41 | COHEN Dorian | BROOKLYN FC | 0.667 | 6 | 22 | Promoted |
| 42 | BALBOA Rolando | BROOKLYN FC | 0.667 | 6 | 21 | Promoted |
| 43 | WOOS Doug | VERMONT FA | 0.667 | 5 | 26 | Promoted |
| 44 | ROUSE Brian | ICONN FC | 0.667 | 5 | 24 | Promoted |
| 44 | WATSON Adam | VERMONT FA | 0.667 | 5 | 24 | Promoted |
| 46 | COOK Leo | BOSTON FC | 0.667 | 5 | 23 | Promoted |
| 47 | JOHNSON Nicholas | 3MB | 0.667 | 3 | 25 | Promoted |
| 48 | WORTHINGTON Anthony | CAPE COD FC | 0.667 | 3 | 22 | Promoted |
| 49 | MOLLOY John | FA PHILADELPHIA | 0.667 | 1 | 24 | Promoted |
| 50 | BADER Justin | ROCHESTER FC | 0.667 | 1 | 22 | Promoted |
| 51 | HOULE Blace | RHODE ISLAND FAC | 0.600 | 5 | 20 | Promoted |
| 52 | TRINH Tan | UNATTACHED | 0.500 | 5 | 26 | Promoted |
| 52 | RIVAIT Birk | VERMONT FA | 0.500 | 5 | 26 | Promoted |
| 54 | LEE Shaun | FA WESTCHESTER | 0.500 | 4 | 21 | Promoted |
| 55 | MERRITT Davis | BOSTON FC | 0.500 | 2 | 22 | Promoted |
| 56 | GILBERT Ian | BOSTON FC | 0.500 | 1 | 21 | Promoted |
| 57 | WEISS James | FA WESTCHESTER | 0.500 | 0 | 22 | Promoted |
| 58 | IVY Adam | PORTLAND FC | 0.500 | 0 | 20 | Promoted |
| 59 | KING-GEOVANIS Alexander | BOSTON FC | 0.500 | -1 | 21 | Promoted |
| 60 | BIEDERMAN Bryce | FA WESTCHESTER | 0.500 | -1 | 20 | Promoted |
| 61 | MASTERS John | BOSTON FC | 0.500 | -2 | 21 | Promoted |
| 62 | CAREY Cristopher | BOSTON FC | 0.500 | -2 | 19 | Promoted |
| 63 | BARROS-SMITH Tristan | BOSTON FC | 0.500 | -3 | 22 | Promoted |
| 64 | DAHOD Nabeel | UNATTACHED | 0.500 | -3 | 20 | Promoted |
| 65 | LAVIN Gerard | SALLE BOSTON | 0.500 | -4 | 18 | Promoted |
| 66 | MCCAULEY Maxwell | THE FOIL CLUB | 0.500 | -9 | 15 | Promoted |
| 67 | HUGHES Robert | BOSTON FC | 0.400 | 1 | 17 | Promoted |
| 68 | JACOVINO Jonathan | BARN DOOR FC | 0.400 | -1 | 18 | Promoted |
| 69 | BATTIFARANO Len | FA WESTCHESTER | 0.400 | -2 | 18 | Promoted |
| 70 | HOFTUN Sjur | RHODE ISLAND FAC | 0.400 | -2 | 17 | Promoted |
| 71 | TANG Yang | UNATTACHED | 0.400 | -9 | 11 | Promoted |
| 72 | LIAW Dennis | BROOKLYN FC | 0.333 | -1 | 22 | Promoted |
| 73 | ZAMBRANO III Victor | NEW YORK FC | 0.333 | -3 | 20 | Promoted |
| 74 | LU Muzhou | BROOKLYN FC | 0.333 | -4 | 19 | Promoted |
| 75 | DORFMAN Mitchell | UNATTACHED | 0.333 | -5 | 20 | Promoted |
| 76 | BONAIUTO Harry | TANNER CITY FC | 0.333 | -5 | 17 | Promoted |
| 76 | MANDEL Andrew | BOSTON FC | 0.333 | -5 | 17 | Promoted |
| 78 | MIERNIK Marcel | WICKED COOL | 0.333 | -6 | 19 | Promoted |
| 79 | AHEARN Bryan | BLACKSTONE VALLEY FA | 0.333 | -6 | 17 | Promoted |
| 80 | WHITEMAN Mark | FA PHILADELPHIA | 0.333 | -8 | 16 | Promoted |
| 81 | ROLLNICK Daniel | BARN DOOR FC | 0.333 | -9 | 15 | Promoted |
| 82 | YEE Michael | UNATTACHED | 0.333 | -10 | 16 | Promoted |
| 82 | ZWIENIECKI Kajetan | PRISE DE FER | 0.333 | -10 | 16 | Promoted |
| 84 | GRANIZO-MACKENZIE Ambrose | RYVNINE SCHOOL OF FENCE | 0.333 | -10 | 15 | Promoted |
| 85 | REED Michael | FA PHILADELPHIA | 0.333 | -10 | 13 | Promoted |
| 86 | GOODMAN Seth | BOSTON FC | 0.333 | -11 | 16 | Promoted |
| 87 | JORDAN Thomas | SALLE D'ARMES LAZAR | 0.333 | -12 | 12 | Promoted |
| 88 | KENNEY Conor | BOSTON FC | 0.200 | -8 | 14 | Promoted |
| 89 | BENNETT Vincent | AMOSKEAG FC | 0.200 | -12 | 12 | Promoted |
| 90 | ZWIENIECKI Maciej | PRISE DE FER | 0.200 | -12 | 11 | Promoted |
| 91 | COGNATO Steve | CANDLEWOOD FC | 0.167 | -5 | 21 | Promoted |
| 92 | DIXON Nicholas | BERSHIRE BUCCANEERS | 0.167 | -6 | 21 | Promoted |
| 93 | MELCHIOR Donald | BAY STATE FENCERS | 0.167 | -6 | 20 | Promoted |
| 94 | BRADY Michael | CAPE COD FC | 0.167 | -7 | 19 | elimenated |
| 95 | HARRIS-KOIZUMI Satoshi | BROOKLYN FC | 0.167 | -12 | 16 | elimenated |
| 96 | SWEET Griffin | BLACKSTONE VALLEY FA | 0.167 | -13 | 14 | elimenated |
| 97 | CONCILIO William | BALTIMORE FC | 0.167 | -13 | 13 | elimenated |
| 98 | LANZARA Daniel | UNATTACHED | 0.167 | -14 | 14 | elimenated |
| 99 | LUCKEY Max | EDINBURGH UNIVERSITY | 0.167 | -14 | 13 | elimenated |
| 100 | CLOUGH Kevin | SEACOAST FC | 0.167 | -14 | 12 | elimenated |
| 101 | CORDI Christopher | SALLE D'ARMES LAZAR | 0.167 | -15 | 13 | elimenated |
| 102 | WENG Stanley | BROOKLYN FC | 0.167 | -16 | 11 | elimenated |
| 103 | O'DEA Patrick | NIAGARA SWORDSMEN | 0.167 | -19 | 8 | elimenated |
| 104 | HVOSTAL Christopher | FA PHILADELPHIA | 0.167 | -20 | 9 | elimenated |
| 105 | GETZ Matthew | 3MB | 0.167 | -21 | 8 | elimenated |
| 106 | WATSON Doug | VERMONT FA | 0.000 | -14 | 16 | elimenated |
| 107 | SIN Ken | BROOKLYN FC | 0.000 | -18 | 4 | elimenated |
| 108 | PALMER Jason | FC LONG ISLAND | 0.000 | -19 | 11 | elimenated |
| 109 | DUDLEY Eric | UNIV OF ROCHESTER | 0.000 | -21 | 9 | elimenated |
| 110 | FARNSWORTH Charles | FC BUFFALO | 0.000 | -21 | 4 | elimenated |
| 111 | ROSENBLUM Daniel | UNIV OF ROCHESTER | 0.000 | -22 | 8 | elimenated |
| 111 | ANDERSON Drew | RYVNINE SCHOOL OF FENCE | 0.000 | -22 | 8 | elimenated |
| 111 | QUIGLEY IV Joseph | BOSTON FC | 0.000 | -22 | 8 | elimenated |
| 114 | NELSON-HERMAN Peter | RHODE ISLAND FAC | 0.000 | -23 | 7 | elimenated |
| 115 | WARREN Ross | DOWN EAST SF | 0.000 | -25 | 5 | elimenated |
| 115 | CHANG Fritz | BOSTON FC | 0.000 | -25 | 5 | elimenated |
Document Engarde - 6/24/2007 4:37:11 PM