| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Shaun | Fa Westchester | V | V | 4 | 0 | 2 | V | 3/6 | 4 | 21 | |||
| REED Michael | Fa Philadelphia | 1 | V | 1 | 1 | 0 | V | 2/6 | -10 | 13 | |||
| NELSON-HERMAN Peter | Rhode Island Fac | 0 | 3 | 0 | 0 | 0 | 4 | 0/6 | -23 | 7 | |||
| BALBOA Rolando | Brooklyn Fc | V | V | V | 0 | 1 | V | 4/6 | 6 | 21 | |||
| MILLS Alexander | Medeo Fc | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| SACHS Jason | Boston Fc | V | V | V | V | 2 | V | 5/6 | 17 | 27 | |||
| GETZ Matthew | 3mb | 1 | 0 | V | 0 | 0 | 2 | 1/6 | -21 | 8 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILBERT Ian | Boston Fc | 3 | V5 | V5 | 1 | V5 | 2 | 3/6 | 1 | 21 | |||
| DORFMAN Benjamin | Johns Hopkins University | V5 | V5 | V5 | 2 | 3 | V5 | 4/6 | 6 | 25 | |||
| LUCKEY Max | Edinburgh University | 4 | 1 | V5 | 3 | 0 | 0 | 1/6 | -14 | 13 | |||
| ROSENBLUM Daniel | Univ Of Rochester | 0 | 1 | 2 | 2 | 3 | 0 | 0/6 | -22 | 8 | |||
| MCCAULEY Samuel | The Foil Club | V5 | V5 | V5 | V5 | 0 | 4 | 4/6 | 6 | 24 | |||
| COHEN Dorian | Brooklyn Fc | 1 | V5 | V5 | V5 | V5 | 1 | 4/6 | 6 | 22 | |||
| GRIGORIEV Eduard | Fa Westchester | V | 4 | V | V | V | V | 5/6 | 17 | 29 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK Leo | Boston Fc | V5 | V5 | V5 | V5 | 2 | 1 | 4/6 | 5 | 23 | |||
| LANZARA Daniel | Unattached | 2 | 0 | 1 | 3 | V5 | 3 | 1/6 | -14 | 14 | |||
| JORDAN Thomas | Salle D'Armes Lazar | 0 | V5 | V5 | 1 | 1 | 0 | 2/6 | -12 | 12 | |||
| COGNATO Steve | Candlewood Fc | 3 | V5 | 4 | 3 | 2 | 4 | 1/6 | -5 | 21 | |||
| RILEY Patrick | Rochester Fc | 3 | V5 | V5 | V5 | V5 | 4 | 4/6 | 9 | 27 | |||
| IVY Adam | Portland Fc | V5 | 3 | V5 | V5 | 1 | 1 | 3/6 | 0 | 20 | |||
| HOWARD Marcus | Fa Philadelphia | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 17 | 30 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HVOSTAL Christopher | Fa Philadelphia | V | 2 | 0 | 1 | 1 | 0 | 1/6 | -20 | 9 | |||
| VAN SON Benjamin | Univ Of Rochester | 4 | V | V | V | 3 | V | 4/6 | 13 | 27 | |||
| AHEARN Bryan | Blackstone Valley Fa | V | 1 | 2 | 2 | V | 2 | 2/6 | -6 | 17 | |||
| MERRITT Davis | Boston Fc | V | 3 | V | V | 2 | 2 | 3/6 | 2 | 22 | |||
| ZAMBRANO III Victor | New York Fc | V | 0 | V | 3 | 5 | 2 | 2/6 | -3 | 20 | |||
| BADER Justin | Rochester Fc | V | V4 | 1 | V | V | 2 | 4/6 | 1 | 22 | |||
| CARROLL John | Unattached | V | 1 | V | V | V | V | 5/6 | 13 | 26 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASTERS John | Boston Fc | V5 | V5 | V5 | 1 | 2 | 3 | 3/6 | -2 | 21 | |||
| O'DEA Patrick | Niagara Swordsmen | 1 | V5 | 1 | 1 | 0 | 0 | 1/6 | -19 | 8 | |||
| WATSON Doug | Vermont Fa | 4 | 2 | 4 | 3 | 2 | 1 | 0/6 | -14 | 16 | |||
| GRANIZO-MACKENZIE Ambrose | Ryvnine School Of Fence | 3 | V5 | V5 | 1 | 0 | 1 | 2/6 | -10 | 15 | |||
| WEISS Barrett | Rhode Island Fac | V5 | V5 | V5 | V5 | 3 | 3 | 4/6 | 10 | 26 | |||
| KANESHIGE Brian | New York Fc | V5 | V5 | V5 | V5 | V5 | 4 | 5/6 | 17 | 29 | |||
| JAN Stephen | Fa Westchester | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 18 | 30 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON Drew | Ryvnine School Of Fence | 2 | 2 | 1 | 1 | 1 | 1 | 0/6 | -22 | 8 | |||
| YEE Michael | Unattached | V | V | 1 | 3 | 0 | 2 | 2/6 | -10 | 16 | |||
| SWEET Griffin | Blackstone Valley Fa | V | 4 | 0 | 3 | 1 | 1 | 1/6 | -13 | 14 | |||
| LEVINSON Samuel | Brooklyn Fc | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| WEISS James | Fa Westchester | V | V | V | 4 | 2 | 1 | 3/6 | 0 | 22 | |||
| CONVERY-ZUPAN Dan | Boston Fc | V | V | V | 4 | V | 3 | 4/6 | 13 | 27 | |||
| CHARLES Bolivar | New York Fc | V | V | V | V | V | V | 6/6 | 18 | 30 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDSTEIN Jeremy | Fa Westchester | 3 | 4 | V | V | V | V | 4/6 | 7 | 27 | |||
| NORTON Sean | New York Fc | V | 3 | V | V | V | V | 5/6 | 10 | 28 | |||
| BERG Eric | Boston Fc | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| TRINH Tan | Unattached | 4 | 4 | 3 | V | V | V | 3/6 | 5 | 26 | |||
| PALMER Jason | Fc Long Island | 2 | 3 | 0 | 2 | 2 | 2 | 0/6 | -19 | 11 | |||
| WENG Stanley | Brooklyn Fc | 4 | 0 | 1 | 1 | V | 0 | 1/6 | -16 | 11 | |||
| BONAIUTO Harry | Tanner City Fc | 0 | 3 | 1 | 3 | V | V | 2/6 | -5 | 17 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONCILIO William | Baltimore Fc | 2 | 1 | 2 | 2 | V | 1 | 1/6 | -13 | 13 | |||
| HOGAN Bejamin | Vermont Fa | V | V | V | 3 | V | 4 | 4/6 | 8 | 27 | |||
| LIAW Dennis | Brooklyn Fc | V | 3 | 4 | 4 | V | 1 | 2/6 | -1 | 22 | |||
| ROUSE Brian | Iconn Fc | V4 | 3 | V | V | V | 2 | 4/6 | 5 | 24 | |||
| WORTHINGTON Anthony | Cape Cod Fc | V | V4 | V | 1 | V | 2 | 4/6 | 3 | 22 | |||
| QUIGLEY IV Joseph | Boston Fc | 2 | 2 | 2 | 2 | 0 | 0 | 0/6 | -22 | 8 | |||
| LIN Lucas | Fa Westchester | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATINO Matthew | Fa Westchester | V | V | 0 | V | 0 | V | 4/6 | 7 | 20 | |||
| CLOUGH Kevin | Seacoast Fc | 0 | 1 | 3 | V | 0 | 3 | 1/6 | -14 | 12 | |||
| MELCHIOR Donald | Bay State Fencers | 2 | V | 2 | 4 | 3 | 4 | 1/6 | -6 | 20 | |||
| WATSON Adam | Vermont Fa | V | V | V | V | 2 | 2 | 4/6 | 5 | 24 | |||
| MANDEL Andrew | Boston Fc | 1 | 1 | V | 4 | 1 | V | 2/6 | -5 | 17 | |||
| DILCHER Eric | Unattached | V | V | V | V | V3 | V | 6/6 | 22 | 28 | |||
| MCCAULEY Maxwell | The Foil Club | 0 | V | V | V | 0 | 0 | 3/6 | -9 | 15 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS-KOIZUMI Satoshi | Brooklyn Fc | 1 | V | 2 | 4 | 1 | 3 | 1/6 | -12 | 16 | |||
| SMITH Dan | 3mb | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| BARROS-SMITH Tristan | Boston Fc | 3 | 0 | V | 4 | V | V | 3/6 | -3 | 22 | |||
| DIXON Nicholas | Bershire Buccaneers | V | 3 | 4 | 3 | 3 | 3 | 1/6 | -6 | 21 | |||
| WOOS Doug | Vermont Fa | V | 2 | V | V | V | 4 | 4/6 | 5 | 26 | |||
| ROLLNICK Daniel | Barn Door Fc | V | 0 | 2 | V | 0 | 3 | 2/6 | -9 | 15 | |||
| MOLLOY John | Fa Philadelphia | V | 0 | 4 | V | V | V | 4/6 | 1 | 24 |
| Pool no 11 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Nicholas | 3mb | 3 | V5 | V5 | V5 | V5 | 2 | 4/6 | 3 | 25 | |||
| RIVAIT Birk | Vermont Fa | V5 | V5 | 3 | 4 | 4 | V5 | 3/6 | 5 | 26 | |||
| FERGUSON David | Johns Hopkins University | 4 | 3 | V5 | V5 | V5 | V5 | 4/6 | 12 | 27 | |||
| ZWIENIECKI Kajetan | Prise De Fer | 1 | V5 | 0 | 3 | V5 | 2 | 2/6 | -10 | 16 | |||
| COHEN Eliot | Brooklyn Fc | 4 | V5 | 4 | V5 | V5 | V5 | 4/6 | 9 | 28 | |||
| GOODMAN Seth | Boston Fc | 3 | V5 | 0 | 3 | 0 | V5 | 2/6 | -11 | 16 | |||
| WHITEMAN Mark | Fa Philadelphia | V5 | 0 | 1 | V5 | 2 | 3 | 2/6 | -8 | 16 |
| Pool no 12 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KING-GEOVANIS Alexander | Boston Fc | V5 | V5 | V5 | 3 | 1 | 2 | 3/6 | -1 | 21 | |||
| EINSIEDLER James | Portland Fc | 3 | V5 | V5 | V5 | 3 | V4 | 4/6 | 10 | 25 | |||
| WARREN Ross | Down East Sf | 0 | 0 | 3 | 1 | 1 | 0 | 0/6 | -25 | 5 | |||
| CORDI Christopher | Salle D'Armes Lazar | 4 | 0 | V5 | 2 | 1 | 1 | 1/6 | -15 | 13 | |||
| BIEDERMAN Bryce | Fa Westchester | V5 | 2 | V5 | V5 | 3 | 0 | 3/6 | -1 | 20 | |||
| CURIOSO Wilfred | Rhode Island Fac | V5 | V5 | V5 | V5 | V5 | 3 | 5/6 | 14 | 28 | |||
| KIRSCHEN Gregory | Island Fa | V5 | 3 | V5 | V5 | V5 | V5 | 5/6 | 18 | 28 |
| Pool no 13 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRIVENKO Igor | Fa Westchester | V5 | V5 | 2 | 4 | V5 | V5 | 4/6 | 9 | 26 | |||
| DORFMAN Mitchell | Unattached | 4 | V5 | 2 | 2 | V5 | 2 | 2/6 | -5 | 20 | |||
| MIERNIK Marcel | Wicked Cool | 0 | 4 | 2 | 3 | V5 | V5 | 2/6 | -6 | 19 | |||
| CASTONGUAY Alan | Fc Long Island | V5 | V5 | V5 | 4 | V5 | V5 | 5/6 | 15 | 29 | |||
| LEFENFELD Jason | 3mb | V5 | V5 | V5 | V5 | V5 | V5 | 6/6 | 16 | 30 | |||
| CHANG Fritz | Boston Fc | 2 | 1 | 1 | 0 | 0 | 1 | 0/6 | -25 | 5 | |||
| LU Muzhou | Brooklyn Fc | 1 | V5 | 4 | 3 | 1 | V5 | 2/6 | -4 | 19 |
| Pool no 14 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAHOD Nabeel | Unattached | 2 | V | 2 | V | 1 | V | 3/6 | -3 | 20 | |||
| STOCKDALE Nicholas | Fa Philadelphia | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
| BRADY Michael | Cape Cod Fc | 4 | 2 | 1 | V | 4 | 3 | 1/6 | -7 | 19 | |||
| CARDILLO Julian | Rhode Island Fac | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| DUDLEY Eric | Univ Of Rochester | 2 | 1 | 1 | 2 | 1 | 2 | 0/6 | -21 | 9 | |||
| CAREY Cristopher | Boston Fc | V | 2 | V | 0 | V | 2 | 3/6 | -2 | 19 | |||
| LAVIN Gerard | Salle Boston | 2 | 1 | V | 0 | V | V | 3/6 | -4 | 18 |
| Pool no 15 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES Tristan Kai | Wicked Cool | 3 | V5 | V5 | V5 | V5 | 4/5 | 16 | 23 | |||
| JACOVINO Jonathan | Barn Door Fc | V5 | V5 | 3 | 4 | 1 | 2/5 | -1 | 18 | |||
| SIN Ken | Brooklyn Fc | 0 | 1 | 2 | 1 | 0 | 0/5 | -18 | 4 | |||
| TANG Yang | Unattached | 0 | V5 | V5 | 0 | 1 | 2/5 | -9 | 11 | |||
| HOULE Blace | Rhode Island Fac | 2 | V5 | V5 | V5 | 3 | 3/5 | 5 | 20 | |||
| LUTTON Thomas | Boston Fc | 0 | V5 | V2 | V5 | V5 | 4/5 | 7 | 17 |
| Pool no 16 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMBODEN Race | New York Fc | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
| HUGHES Robert | Boston Fc | 2 | 2 | 3 | V | V | 2/5 | 1 | 17 | |||
| WEI Darius | Rochester Fc | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BATTIFARANO Len | Fa Westchester | 3 | V | 1 | V | 4 | 2/5 | -2 | 18 | |||
| ZWIENIECKI Maciej | Prise De Fer | 3 | 0 | 1 | 2 | V | 1/5 | -12 | 11 | |||
| BENNETT Vincent | Amoskeag Fc | 1 | 1 | 2 | V | 3 | 1/5 | -12 | 12 |
| Pool no 17 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOFTUN Sjur | Rhode Island Fac | 2 | V5 | 4 | V5 | 1 | 2/5 | -2 | 17 | |||
| FISHER Joseph | Fa Westchester | V5 | V5 | 1 | V5 | V5 | 4/5 | 6 | 21 | |||
| KENNEY Conor | Boston Fc | 3 | 4 | 0 | V5 | 2 | 1/5 | -8 | 14 | |||
| SCHACK Samuel | Portland Fc | V5 | V5 | V5 | V5 | 1 | 4/5 | 11 | 21 | |||
| FARNSWORTH Charles | Fc Buffalo | 1 | 0 | 2 | 0 | 1 | 0/5 | -21 | 4 | |||
| ALEXIS Stephen | Brooklyn Fc | V5 | 4 | V5 | V5 | V5 | 4/5 | 14 | 24 |
Document Engarde - 6/24/2007 4:37:05 PM