| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | COHEN | Dorian | BROOKLYN FC | A07 | |
| 2 | FISHER | Joseph | FA WESTCHESTER | A05 | A07 |
| 3 | CHARLES | Bolivar | NEW YORK FC | A07 | |
| 3 | VAN SON | Benjamin | UNIV OF ROCHESTER | A06 | A07 |
| 5 | MILLS | Alexander | MEDEO FC | A07 | |
| 6 | LEVINSON | Samuel | BROOKLYN FC | B07 | A07 |
| 7 | CURIOSO | Wilfred | RHODE ISLAND FAC | B07 | A07 |
| 8 | GOLDSTEIN | Jeremy | FA WESTCHESTER | A07 | |
| 9 | KIRSCHEN | Gregory | ISLAND FA | A07 | |
| 10 | CARROLL | John | UNATTACHED | B06 | B07 |
| 11 | JONES | Tristan Kai | WICKED COOL | B07 | |
| 12 | ALEXIS | Stephen | BROOKLYN FC | B07 | |
| 13 | IMBODEN | Race | NEW YORK FC | B07 | |
| 14 | RILEY | Patrick | ROCHESTER FC | D07 | B07 |
| 15 | KRIVENKO | Igor | FA WESTCHESTER | A07 | |
| 16 | MOLLOY | John | FA PHILADELPHIA | B07 | |
| 17 | SMITH | Dan | 3MB | A07 | |
| 18 | DILCHER | Eric | UNATTACHED | U | C07 |
| 19 | CARDILLO | Julian | RHODE ISLAND FAC | A06 | |
| 20 | LIN | Lucas | FA WESTCHESTER | A07 | |
| 21 | BERG | Eric | BOSTON FC | C06 | C07 |
| 21 | JAN | Stephen | FA WESTCHESTER | B07 | |
| 23 | HOWARD | Marcus | FA PHILADELPHIA | A07 | |
| 24 | WEI | Darius | ROCHESTER FC | A06 | |
| 25 | LEFENFELD | Jason | 3MB | C07 | |
| 26 | GRIGORIEV | Eduard | FA WESTCHESTER | B05 | |
| 26 | KANESHIGE | Brian | NEW YORK FC | A07 | |
| 28 | CASTONGUAY | Alan | FC LONG ISLAND | C06 | |
| 29 | NORTON | Sean | NEW YORK FC | B07 | |
| 30 | EINSIEDLER | James | PORTLAND FC | C06 | |
| 31 | DORFMAN | Benjamin | JOHNS HOPKINS UNIVERSITY | B06 | |
| 32 | BADER | Justin | ROCHESTER FC | D07 | |
| 33 | SACHS | Jason | BOSTON FC | B06 | |
| 34 | STOCKDALE | Nicholas | FA PHILADELPHIA | B07 | |
| 35 | SCHACK | Samuel | PORTLAND FC | C06 | |
| 36 | LUTTON | Thomas | BOSTON FC | A06 | |
| 37 | CONVERY-ZUPAN | Dan | BOSTON FC | C05 | |
| 38 | FERGUSON | David | JOHNS HOPKINS UNIVERSITY | A07 | |
| 39 | WEISS | Barrett | RHODE ISLAND FAC | C07 | |
| 40 | COHEN | Eliot | BROOKLYN FC | B07 | |
| 41 | HOGAN | Bejamin | VERMONT FA | B07 | |
| 42 | MCCAULEY | Samuel | THE FOIL CLUB | D07 | |
| 43 | BALBOA | Rolando | BROOKLYN FC | B06 | |
| 44 | WOOS | Doug | VERMONT FA | C07 | |
| 45 | ROUSE | Brian | ICONN FC | D07 | |
| 45 | WATSON | Adam | VERMONT FA | B07 | |
| 47 | COOK | Leo | BOSTON FC | B06 | |
| 48 | JOHNSON | Nicholas | 3MB | C07 | |
| 49 | WORTHINGTON | Anthony | CAPE COD FC | C07 | |
| 50 | HOULE | Blace | RHODE ISLAND FAC | C06 | |
| 51 | TRINH | Tan | UNATTACHED | C07 | |
| 52 | LEE | Shaun | FA WESTCHESTER | D07 | |
| 53 | MERRITT | Davis | BOSTON FC | B03 | |
| 54 | WEISS | James | FA WESTCHESTER | C07 | |
| 55 | IVY | Adam | PORTLAND FC | C05 | |
| 56 | KING-GEOVANIS | Alexander | BOSTON FC | C07 | |
| 57 | MASTERS | John | BOSTON FC | C05 | |
| 58 | BARROS-SMITH | Tristan | BOSTON FC | C06 | |
| 59 | DAHOD | Nabeel | UNATTACHED | D06 | |
| 60 | HUGHES | Robert | BOSTON FC | C07 | |
| 61 | BATTIFARANO | Len | FA WESTCHESTER | C06 | |
| 62 | ZAMBRANO III | Victor | NEW YORK FC | C06 | |
| 63 | BONAIUTO | Harry | TANNER CITY FC | D07 | |
| 64 | COGNATO | Steve | CANDLEWOOD FC | C07 | |
| 65 | CATINO | Matthew | FA WESTCHESTER | A07 | |
| 66 | RIVAIT | Birk | VERMONT FA | D07 | |
| 67 | GILBERT | Ian | BOSTON FC | D07 | |
| 68 | BIEDERMAN | Bryce | FA WESTCHESTER | D06 | |
| 69 | CAREY | Cristopher | BOSTON FC | C07 | |
| 70 | LAVIN | Gerard | SALLE BOSTON | U | |
| 71 | MCCAULEY | Maxwell | THE FOIL CLUB | E06 | |
| 72 | JACOVINO | Jonathan | BARN DOOR FC | C07 | |
| 73 | HOFTUN | Sjur | RHODE ISLAND FAC | C07 | |
| 74 | TANG | Yang | UNATTACHED | D05 | |
| 75 | LIAW | Dennis | BROOKLYN FC | E06 | |
| 76 | LU | Muzhou | BROOKLYN FC | U | |
| 77 | DORFMAN | Mitchell | UNATTACHED | B07 | |
| 78 | MANDEL | Andrew | BOSTON FC | C07 | |
| 79 | MIERNIK | Marcel | WICKED COOL | D05 | |
| 80 | AHEARN | Bryan | BLACKSTONE VALLEY FA | E05 | |
| 81 | WHITEMAN | Mark | FA PHILADELPHIA | U | |
| 82 | ROLLNICK | Daniel | BARN DOOR FC | D06 | |
| 83 | YEE | Michael | UNATTACHED | D07 | |
| 83 | ZWIENIECKI | Kajetan | PRISE DE FER | E06 | |
| 85 | GRANIZO-MACKENZIE | Ambrose | RYVNINE SCHOOL OF FENCE | D07 | |
| 86 | REED | Michael | FA PHILADELPHIA | D07 | |
| 87 | GOODMAN | Seth | BOSTON FC | C06 | |
| 88 | JORDAN | Thomas | SALLE D'ARMES LAZAR | U | |
| 89 | KENNEY | Conor | BOSTON FC | D05 | |
| 90 | BENNETT | Vincent | AMOSKEAG FC | E07 | |
| 91 | ZWIENIECKI | Maciej | PRISE DE FER | E07 | |
| 92 | DIXON | Nicholas | BERSHIRE BUCCANEERS | U | |
| 93 | MELCHIOR | Donald | BAY STATE FENCERS | C06 | |
| 94 | BRADY | Michael | CAPE COD FC | E07 | |
| 95 | HARRIS-KOIZUMI | Satoshi | BROOKLYN FC | E07 | |
| 96 | SWEET | Griffin | BLACKSTONE VALLEY FA | E06 | |
| 97 | CONCILIO | William | BALTIMORE FC | C06 | |
| 98 | LANZARA | Daniel | UNATTACHED | E05 | |
| 99 | LUCKEY | Max | EDINBURGH UNIVERSITY | U | |
| 100 | CLOUGH | Kevin | SEACOAST FC | D07 | |
| 101 | CORDI | Christopher | SALLE D'ARMES LAZAR | U | |
| 102 | WENG | Stanley | BROOKLYN FC | U | |
| 103 | O'DEA | Patrick | NIAGARA SWORDSMEN | U | |
| 104 | HVOSTAL | Christopher | FA PHILADELPHIA | U | |
| 105 | GETZ | Matthew | 3MB | U | |
| 106 | WATSON | Doug | VERMONT FA | E05 | |
| 107 | SIN | Ken | BROOKLYN FC | E07 | |
| 108 | PALMER | Jason | FC LONG ISLAND | E06 | |
| 109 | DUDLEY | Eric | UNIV OF ROCHESTER | C06 | |
| 110 | FARNSWORTH | Charles | FC BUFFALO | E07 | |
| 111 | ROSENBLUM | Daniel | UNIV OF ROCHESTER | U | |
| 111 | ANDERSON | Drew | RYVNINE SCHOOL OF FENCE | U | |
| 111 | QUIGLEY IV | Joseph | BOSTON FC | E04 | |
| 114 | NELSON-HERMAN | Peter | RHODE ISLAND FAC | U | |
| 115 | WARREN | Ross | DOWN EAST SF | E07 | |
| 115 | CHANG | Fritz | BOSTON FC | D04 |
Document Engarde - 6/24/2007 4:36:55 PM