| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STORER Alex | Boston Fc | 2 | V | 2 | 0 | 4 | 4 | 1/6 | -9 | 17 | |||
| MILES Devin | Farmington Valley | V | V | V | 2 | V | V | 5/6 | 11 | 27 | |||
| WITTEN Eliot | Riverside Fencers | 1 | 1 | V | 4 | 4 | 1 | 1/6 | -9 | 16 | |||
| CARNEY Neal | Boston Fc | V | 4 | 0 | V | V | V | 4/6 | 3 | 24 | |||
| ANDERSON William | Brand Club | V | V | V | 4 | V | V | 5/6 | 12 | 29 | |||
| MORITA Bruce | Unattached | V | 2 | V | 2 | 4 | 2 | 2/6 | -8 | 20 | |||
| KERBER David | Salute Engarde Ready Fa | V | 2 | V | 3 | 2 | V | 3/6 | 0 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GENDRON Earl | Unattached | V | 4 | V | V | V | V | 5/6 | 8 | 29 | |||
| BLACKOWICZ Jeremy | Bay State Fencers | 3 | 4 | 4 | V | V | 3 | 2/6 | -3 | 24 | |||
| KOLMEISTER Brett | Ryvnine School Of Fence | V | V | V | V | V | V | 6/6 | 7 | 30 | |||
| TIMM Marty | Fc Buffalo | 3 | V | 3 | V | V | 4 | 3/6 | 1 | 25 | |||
| BOUVIER Thomas | Blackstone Valley Fa | 3 | 3 | 4 | 4 | 3 | 4 | 0/6 | -9 | 21 | |||
| KLARNET Daniel | Boston Fc | 3 | 4 | 4 | 1 | V | 4 | 1/6 | -7 | 21 | |||
| ROBINSON-NEFF Tucker | Tanner City Fc | 4 | V | 4 | V | V | V | 4/6 | 3 | 28 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUQUETTE Robert | Blackstone Valley Fa | V | V | 1 | 2 | V | 3/5 | 3 | 18 | |||
| MCKEON Matthew | Unattached | 1 | 4 | 2 | 3 | 1 | 0/5 | -13 | 11 | |||
| MILES Ron | Farmington Valley | 0 | V | 3 | 3 | V | 2/5 | -6 | 16 | |||
| DAGGETT Al | Rhode Island Fac | V | V | V | V | V | 5/5 | 15 | 25 | |||
| MCGUFFIN Bruce | Prise De Fer | V | V4 | V | 4 | V | 4/5 | 8 | 23 | |||
| OLLER Thomas | Boston Fc | 4 | V | 3 | 0 | 2 | 1/5 | -7 | 14 |
Document Engarde - 6/24/2007 2:13:05 PM