| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | ANDERSON | William | BRAND CLUB | U | D07 |
| 2 | MILES | Devin | FARMINGTON VALLEY | U | E07 |
| 3 | DAGGETT | Al | RHODE ISLAND FAC | U | E07 |
| 3 | OLLER | Thomas | BOSTON FC | U | E07 |
| 5 | GENDRON | Earl | UNATTACHED | U | |
| 6 | MCGUFFIN | Bruce | PRISE DE FER | U | |
| 7 | ROBINSON-NEFF | Tucker | TANNER CITY FC | U | |
| 8 | DUQUETTE | Robert | BLACKSTONE VALLEY FA | U | |
| 9 | KOLMEISTER | Brett | RYVNINE SCHOOL OF FENCE | U | |
| 10 | CARNEY | Neal | BOSTON FC | U | |
| 11 | TIMM | Marty | FC BUFFALO | U | |
| 12 | KERBER | David | SALUTE ENGARDE READY FA | U | |
| 13 | MILES | Ron | FARMINGTON VALLEY | U | |
| 14 | BLACKOWICZ | Jeremy | BAY STATE FENCERS | U | |
| 15 | KLARNET | Daniel | BOSTON FC | U | |
| 16 | BOUVIER | Thomas | BLACKSTONE VALLEY FA | U | |
| 17 | MORITA | Bruce | UNATTACHED | U | |
| 18 | STORER | Alex | BOSTON FC | U | |
| 19 | WITTEN | Eliot | RIVERSIDE FENCERS | U | |
| 20 | MCKEON | Matthew | UNATTACHED | U |
Document Engarde - 6/24/2007 2:12:55 PM