| 1 | IAGORASHVILI Vakhtang | Penta Fc | |||||||
| IAGORASHVILI Vakhtang | |||||||||
| 128 | |||||||||
| IAGORASHVILI Vakhtang | |||||||||
| 65 | MASE Orin | Boston Fc | 15/11 | ||||||
| DZIOBA Shane | |||||||||
| 64 | DZIOBA Shane | Westdale Fc | 15/11 | ||||||
| IAGORASHVILI Vakhtang | |||||||||
| 33 | MARSHALL William | Boston Fc | 15/12 | ||||||
| MARSHALL William | |||||||||
| 96 | |||||||||
| SHELHAMER Evan | |||||||||
| 97 | 15/10 | ||||||||
| SHELHAMER Evan | |||||||||
| 32 | SHELHAMER Evan | Berkshire Buccaneers | |||||||
| IAGORASHVILI Vakhtang | |||||||||
| 17 | HOOPES JR Richard | Syracuse Musketeers | 15/8 | ||||||
| HOOPES JR Richard | |||||||||
| 112 | |||||||||
| LELAND James | |||||||||
| 81 | 15/14 | ||||||||
| LELAND James | |||||||||
| 48 | LELAND James | Concord Fc | |||||||
| ABBONDANZIO David | |||||||||
| 49 | ABBONDANZIO David | Syracuse Musketeers | 14/13 | ||||||
| ABBONDANZIO David | |||||||||
| 80 | |||||||||
| ABBONDANZIO David | |||||||||
| 113 | 15/14 | ||||||||
| HARTSTEIN Kevin | |||||||||
| 16 | HARTSTEIN Kevin | Zeta Fencing Studio | |||||||
| IAGORASHVILI Vakhtang | |||||||||
| 9 | HAWROT James | Rhode Island Fac | 15/11 | ||||||
| HAWROT James | |||||||||
| 120 | |||||||||
| HAWROT James | |||||||||
| 73 | COOMBS Zachary | Down East Sf | 15/8 | ||||||
| PATTERSON Robert | |||||||||
| 56 | PATTERSON Robert | Zeta Fencing Studio | 15/7 | ||||||
| HAWROT James | |||||||||
| 41 | WATSON Doug | Vermont Fa | 15/6 | ||||||
| WATSON Doug | |||||||||
| 88 | |||||||||
| ATANASIO Joseph | |||||||||
| 105 | 15/12 | ||||||||
| ATANASIO Joseph | |||||||||
| 24 | ATANASIO Joseph | Unattached | |||||||
| HAWROT James | |||||||||
| 25 | TANG Yang | Seacoast Fc | 15/2 | ||||||
| TANG Yang | |||||||||
| 104 | |||||||||
| TANG Yang | |||||||||
| 89 | 15/3 | ||||||||
| FARNSWORTH Charles | |||||||||
| 40 | FARNSWORTH Charles | Fc Buffalo | |||||||
| TANG Yang | |||||||||
| 57 | SMITH Nathaniel | Down East Sf | 15/10 | ||||||
| SMITH Nathaniel | |||||||||
| 72 | GRANIZO-MACKENZIE Delaney | Ryvnine School Of Fence | 15/11 | ||||||
| WRIGHT Adam | |||||||||
| 121 | 15/5 | ||||||||
| WRIGHT Adam | |||||||||
| 8 | WRIGHT Adam | Unattached | |||||||
| HONDOR Daniel | |||||||||
| 5 | MILLER Pearson | New York Fc | 15/13 | ||||||
| MILLER Pearson | |||||||||
| 124 | |||||||||
| MILLER Pearson | |||||||||
| 69 | ANDERSON Drew | Ryvnine School Of Fence | 15/13 | ||||||
| WIECHA Nathaniel | |||||||||
| 60 | WIECHA Nathaniel | Zeta Fencing Studio | 15/14 | ||||||
| MILLER Pearson | |||||||||
| 37 | WOOS Doug | Vermont Fa | 15/12 | ||||||
| WOOS Doug | |||||||||
| 92 | |||||||||
| SHRIMPTON Struan | |||||||||
| 101 | 15/13 | ||||||||
| SHRIMPTON Struan | |||||||||
| 28 | SHRIMPTON Struan | Syracuse Musketeers | |||||||
| HONDOR Daniel | |||||||||
| 21 | TURNER JR. Thomas | Prise De Fer | 15/12 | ||||||
| TURNER JR. Thomas | |||||||||
| 108 | |||||||||
| TURNER JR. Thomas | |||||||||
| 85 | 15/6 | ||||||||
| NUNEZ Fernando | |||||||||
| 44 | NUNEZ Fernando | Penta Fc | |||||||
| HONDOR Daniel | |||||||||
| 53 | LIBERT Brian | Fc Long Island | 15/7 | ||||||
| LIBERT Brian | |||||||||
| 76 | |||||||||
| HONDOR Daniel | |||||||||
| 117 | 15/7 | ||||||||
| HONDOR Daniel | |||||||||
| 12 | HONDOR Daniel | Bay State Fencers | |||||||
| HONDOR Daniel | |||||||||
| 13 | STOCKDALE Jason | Unattached | 15/12 | ||||||
| STOCKDALE Jason | |||||||||
| 116 | |||||||||
| STOCKDALE Jason | |||||||||
| 77 | 15/9 | ||||||||
| LEHFELDT Damien | |||||||||
| 52 | LEHFELDT Damien | Brandeis | |||||||
| STOCKDALE Jason | |||||||||
| 45 | HUBBELL Daniel | Boston Fc | 15/13 | ||||||
| HUBBELL Daniel | |||||||||
| 84 | |||||||||
| HADLEY Daniel | |||||||||
| 109 | 15/8 | ||||||||
| HADLEY Daniel | |||||||||
| 20 | HADLEY Daniel | Unattached | |||||||
| STOCKDALE Jason | |||||||||
| 29 | DEYOUNG Jay | Candlewood Fc | 15/13 | ||||||
| DEYOUNG Jay | |||||||||
| 100 | |||||||||
| DEYOUNG Jay | |||||||||
| 93 | 15/14 | ||||||||
| BAUCHNER Camden | |||||||||
| 36 | BAUCHNER Camden | Bay State Fencers | |||||||
| LINDSAY J. Milton | |||||||||
| 61 | GERSHON Andrew | Penn State Fc | 15/11 | ||||||
| WASHBURN Mark | |||||||||
| 68 | WASHBURN Mark | Univ Of Rochester | 15/12 | ||||||
| LINDSAY J. Milton | |||||||||
| 125 | 15/6 | ||||||||
| LINDSAY J. Milton | |||||||||
| 4 | LINDSAY J. Milton | Fa Philadelphia | |||||||
| GODWYN Graham | |||||||||
| 3 | BADGER Peregrine | Rhode Island Fac | 15/14 | ||||||
| BADGER Peregrine | |||||||||
| 126 | |||||||||
| MULLARKEY Jake | |||||||||
| 67 | MULLARKEY Jake | 3mb | 14/9 | ||||||
| MULLARKEY Jake | |||||||||
| 62 | VAN DINGSTEE Keith | Unattached | 15/7 | ||||||
| STEINER Charles | |||||||||
| 35 | ROCHEFORT Alex | Rhode Island Fac | 15/9 | ||||||
| ROCHEFORT Alex | |||||||||
| 94 | |||||||||
| STEINER Charles | |||||||||
| 99 | 15/11 | ||||||||
| STEINER Charles | |||||||||
| 30 | STEINER Charles | Boston Fc | |||||||
| STRAUSS Tristan | |||||||||
| 19 | ZEBROSE Cordell | Boston Fc | 15/12 | ||||||
| ZEBROSE Cordell | |||||||||
| 110 | |||||||||
| ZEBROSE Cordell | |||||||||
| 83 | 15/5 | ||||||||
| CANNON Peter | |||||||||
| 46 | CANNON Peter | Unattached | |||||||
| STRAUSS Tristan | |||||||||
| 51 | FLAHERTY Lee | Zeta Fencing Studio | 15/12 | ||||||
| FLAHERTY Lee | |||||||||
| 78 | |||||||||
| STRAUSS Tristan | |||||||||
| 115 | 15/11 | ||||||||
| STRAUSS Tristan | |||||||||
| 14 | STRAUSS Tristan | Seacoast Fc | |||||||
| GODWYN Graham | |||||||||
| 11 | PATTISON-GORDON Zachary | Unattached | 15/11 | ||||||
| PATTISON-GORDON Zachary | |||||||||
| 118 | |||||||||
| PATTISON-GORDON Zachary | |||||||||
| 75 | 15/10 | ||||||||
| TOLESON Chris | |||||||||
| 54 | TOLESON Chris | Prise De Fer | |||||||
| PATTISON-GORDON Zachary | |||||||||
| 43 | VOSS Guido | 3mb | 15/14 | ||||||
| VOSS Guido | |||||||||
| 86 | |||||||||
| VOSS Guido | |||||||||
| 107 | 15/14 | ||||||||
| MAHMOUD Yasser | |||||||||
| 22 | MAHMOUD Yasser | Prise De Fer | |||||||
| GODWYN Graham | |||||||||
| 27 | GOLDFARB Carl | New York Fc | 15/11 | ||||||
| GOLDFARB Carl | |||||||||
| 102 | |||||||||
| ROSENTHAL Mark | |||||||||
| 91 | 15/11 | ||||||||
| ROSENTHAL Mark | |||||||||
| 38 | ROSENTHAL Mark | Rhode Island Fac | |||||||
| GODWYN Graham | |||||||||
| 59 | NTAPALIS Andrew | Amoskeag Fc | 15/10 | ||||||
| NTAPALIS Andrew | |||||||||
| 70 | KOLMEISTER Brett | Ryvnine School Of Fence | 15/7 | ||||||
| GODWYN Graham | |||||||||
| 123 | 15/13 | ||||||||
| GODWYN Graham | |||||||||
| 6 | GODWYN Graham | Zeta Fencing Studio | |||||||
| GODWYN Graham | |||||||||
| 7 | WATSON Adam | Vermont Fa | 15/12 | ||||||
| WATSON Adam | |||||||||
| 122 | |||||||||
| WATSON Adam | |||||||||
| 71 | GALLY Daniel | Unattached | 15/9 | ||||||
| ROBINSON-NEFF Tucker | |||||||||
| 58 | ROBINSON-NEFF Tucker | Tanner City Fc | 15/6 | ||||||
| WATSON Adam | |||||||||
| 39 | SMITH David | 3mb | 15/8 | ||||||
| SMITH David | |||||||||
| 90 | |||||||||
| SELIGER David | |||||||||
| 103 | 15/9 | ||||||||
| SELIGER David | |||||||||
| 26 | SELIGER David | Boston Fc | |||||||
| BEDOR William | |||||||||
| 23 | BEDOR William | New York Ac | 15/11 | ||||||
| BEDOR William | |||||||||
| 106 | |||||||||
| BEDOR William | |||||||||
| 87 | 15/13 | ||||||||
| NABUTOVSKY Pavel | |||||||||
| 42 | NABUTOVSKY Pavel | Bay State Fencers | |||||||
| BEDOR William | |||||||||
| 55 | JENNESS Wayne | Prise De Fer | 15/13 | ||||||
| JENNESS Wayne | |||||||||
| 74 | |||||||||
| JENNESS Wayne | |||||||||
| 119 | 15/11 | ||||||||
| KAUFER Harry | |||||||||
| 10 | KAUFER Harry | Boston Fc | |||||||
| BEDOR William | |||||||||
| 15 | POLITI Luke | Unattached | 15/8 | ||||||
| POLITI Luke | |||||||||
| 114 | |||||||||
| GRUNBERG Theodore | |||||||||
| 79 | 15/12 | ||||||||
| GRUNBERG Theodore | |||||||||
| 50 | GRUNBERG Theodore | Boston Fc | |||||||
| DIPAOLA Steven | |||||||||
| 47 | CULLER Mitchell | Zeta Fencing Studio | 15/14 | ||||||
| CULLER Mitchell | |||||||||
| 82 | |||||||||
| DIPAOLA Steven | |||||||||
| 111 | 15/7 | ||||||||
| DIPAOLA Steven | |||||||||
| 18 | DIPAOLA Steven | New York Fc | |||||||
| DIPAOLA Steven | |||||||||
| 31 | POWELL Alexander | Lilov Fa | 15/8 | ||||||
| POWELL Alexander | |||||||||
| 98 | |||||||||
| DINKLAGE Jacob | |||||||||
| 95 | 15/13 | ||||||||
| DINKLAGE Jacob | |||||||||
| 34 | DINKLAGE Jacob | Boston Fc | |||||||
| ESTES Rick | |||||||||
| 63 | JONES John | Tanner City Fc | 15/10 | ||||||
| JONES John | |||||||||
| 66 | RAUSH Mark | Syracuse Musketeers | 15/10 | ||||||
| ESTES Rick | |||||||||
| 127 | 15/9 | ||||||||
| ESTES Rick | |||||||||
| 2 | ESTES Rick | Wicked Cool |
Document Engarde - 6/23/2007 3:48:49 PM