| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIERNIK Marcel | Wicked Cool | V | 1 | 4 | V | 1 | 1 | 2/6 | -8 | 17 | |||
| COOMBS Zachary | Down East Sf | 3 | 2 | 1 | 2 | V | V | 2/6 | -8 | 18 | |||
| WATSON Adam | Vermont Fa | V | V | V | 4 | V | V | 5/6 | 16 | 29 | |||
| DINKLAGE Jacob | Boston Fc | V | V | 0 | V | 1 | V | 4/6 | -2 | 21 | |||
| SMITH David | 3mb | 2 | V | V | 4 | V | 3 | 3/6 | 2 | 24 | |||
| JENNESS Wayne | Prise De Fer | V | 4 | 4 | V | 1 | 3 | 2/6 | 0 | 22 | |||
| NABUTOVSKY Pavel | Bay State Fencers | V | 2 | 1 | 4 | V | V | 3/6 | 0 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOSS Guido | 3mb | 3 | V | 4 | 0 | V3 | V | 3/6 | 0 | 20 | |||
| TOLESON Chris | Prise De Fer | V | 2 | V | 2 | V | 2 | 3/6 | -5 | 21 | |||
| DZIOBA Shane | Westdale Fc | 1 | V | 4 | 4 | V | 1 | 2/6 | -3 | 20 | |||
| MARSHALL William | Boston Fc | V | 4 | V | 0 | V | V | 4/6 | -2 | 24 | |||
| HAWROT James | Rhode Island Fac | V | V | V | V | 3 | V | 5/6 | 14 | 28 | |||
| GERSHON Andrew | Penn State Fc | 1 | 4 | 1 | 4 | V | V | 2/6 | -2 | 20 | |||
| WIECHA Nathaniel | Zeta Fencing Studio | 3 | V | V | 4 | 3 | 1 | 2/6 | -2 | 21 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCKDALE Jason | Unattached | V | V | V | 4 | V | V | 5/6 | 9 | 29 | |||
| MASE Orin | Boston Fc | 4 | V | V | 3 | 3 | 3 | 2/6 | -4 | 23 | |||
| SMITH Nathaniel | Down East Sf | 4 | 3 | 4 | 3 | V | V | 2/6 | -1 | 24 | |||
| FARNSWORTH Charles | Fc Buffalo | 1 | 4 | V | 4 | V | V | 3/6 | 1 | 24 | |||
| HOOPES JR Richard | Syracuse Musketeers | V | V | V | V | V | 4 | 5/6 | 6 | 29 | |||
| PRATT Patrick | Umass | 2 | V | 3 | 1 | 4 | 4 | 1/6 | -9 | 19 | |||
| LELAND James | Concord Fc | 4 | V | 2 | 3 | V | V | 3/6 | -2 | 24 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULLARKEY Jake | 3mb | V | 4 | 3 | 1 | V | 3 | 2/6 | -5 | 21 | |||
| SHELHAMER Evan | Berkshire Buccaneers | 3 | V | 2 | V | V | V | 4/6 | 3 | 25 | |||
| GALLY Daniel | Unattached | V | 2 | 2 | 3 | V | 1 | 2/6 | -7 | 18 | |||
| GOLDFARB Carl | New York Fc | V | V | V | 3 | V | 2 | 4/6 | 6 | 25 | |||
| KAUFER Harry | Boston Fc | V | 3 | V | V | V | V | 5/6 | 13 | 28 | |||
| ARVANITES William | Rhode Island Fac | 3 | 4 | 1 | 2 | 1 | 2 | 0/6 | -17 | 13 | |||
| BEDOR William | New York Ac | V | 3 | V | V | 2 | V | 4/6 | 7 | 25 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRANIZO-MACKENZIE Delaney | Ryvnine School Of Fence | 1 | V | 0 | 3 | V | 3 | 2/6 | -7 | 17 | |||
| HONDOR Daniel | Bay State Fencers | V | V | V | V | V | 2 | 5/6 | 10 | 27 | |||
| RAUSH Mark | Syracuse Musketeers | 3 | 3 | 3 | 3 | V | V | 2/6 | -4 | 22 | |||
| ATANASIO Joseph | Unattached | V | 3 | V | V | 2 | V | 4/6 | 7 | 25 | |||
| LEHFELDT Damien | Brandeis | V | 3 | V | 3 | V | 1 | 3/6 | -3 | 22 | |||
| DAVIS James | 3mb | 1 | 2 | 4 | V | 4 | 4 | 1/6 | -7 | 20 | |||
| STEINER Charles | Boston Fc | V | V | 2 | 2 | V | V | 4/6 | 4 | 24 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELIGER David | Boston Fc | V | 3 | 3 | V | V | V | 4/6 | 6 | 26 | |||
| DUQUETTE Robert | Blackstone Valley Fa | 1 | 0 | 4 | 1 | 3 | V | 1/6 | -11 | 14 | |||
| IAGORASHVILI Vakhtang | Penta Fc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| SHRIMPTON Struan | Syracuse Musketeers | V | V | 2 | V | 4 | V | 4/6 | 5 | 26 | |||
| JONES John | Tanner City Fc | 4 | V | 2 | 4 | 1 | V | 2/6 | -3 | 21 | |||
| CULLER Mitchell | Zeta Fencing Studio | 3 | V4 | 1 | V | V | 4 | 3/6 | -1 | 22 | |||
| RILEY Patrick | Rochester Fc | 2 | 1 | 3 | 0 | 3 | V | 1/6 | -15 | 14 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LETSON James | Univ Of Rochester | 0 | 1 | 3 | 2 | 2 | 1 | 0/6 | -21 | 9 | |||
| ROCHEFORT Alex | Rhode Island Fac | V | 4 | 2 | V | 3 | V | 3/6 | 3 | 24 | |||
| MILLER Pearson | New York Fc | V | V | V | V | V | V | 6/6 | 9 | 30 | |||
| PATTISON-GORDON Zachary | Unattached | V | V3 | 4 | V | V | V | 5/6 | 10 | 27 | |||
| ROBINSON-NEFF Tucker | Tanner City Fc | V | 4 | 4 | 2 | V | 3 | 2/6 | -2 | 23 | |||
| PATTERSON Robert | Zeta Fencing Studio | V | V | 4 | 3 | 3 | 4 | 2/6 | -1 | 24 | |||
| WOOS Doug | Vermont Fa | V | 4 | 4 | 2 | V | V | 3/6 | 2 | 25 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HADLEY Daniel | Unattached | V | 4 | V | V | V | 3 | 4/6 | 10 | 27 | |||
| ROSENTHAL Mark | Rhode Island Fac | 2 | V | V | 3 | V | 4 | 3/6 | 2 | 24 | |||
| NUNEZ Fernando | Penta Fc | V | 2 | V | 3 | V | 4 | 3/6 | -1 | 24 | |||
| ABBONDANZIO David | Syracuse Musketeers | 3 | 3 | 3 | V | V | V | 3/6 | -2 | 24 | |||
| WATSON Doug | Vermont Fa | 1 | V | V | 4 | V | 4 | 3/6 | 0 | 24 | |||
| O'NEIL Michael | Blackstone Valley Fa | 1 | 2 | 3 | 4 | 3 | 1 | 0/6 | -16 | 14 | |||
| HARTSTEIN Kevin | Zeta Fencing Studio | V | V | V | 3 | V | V | 5/6 | 7 | 28 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTAPALIS Andrew | Amoskeag Fc | 3 | 4 | 4 | 2 | V | V4 | 2/6 | -2 | 22 | |||
| ESTES Rick | Wicked Cool | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| MAHMOUD Yasser | Prise De Fer | V | 2 | 3 | V | V | V | 4/6 | 7 | 25 | |||
| HUBBELL Daniel | Boston Fc | V | 0 | V | 4 | V | 4 | 3/6 | -1 | 23 | |||
| CANNON Peter | Unattached | V | 3 | 1 | V | V | 4 | 3/6 | -1 | 23 | |||
| TIMM Marty | Fc Buffalo | 1 | 3 | 1 | 2 | 3 | 4 | 0/6 | -16 | 14 | |||
| FLAHERTY Lee | Zeta Fencing Studio | 3 | 3 | 2 | V | V | V | 3/6 | -3 | 23 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEBROSE Cordell | Boston Fc | 4 | V | V | V | V | 4 | 4/6 | 10 | 28 | |||
| POLITI Luke | Unattached | V | V | 1 | V | V | V | 5/6 | 9 | 26 | |||
| GRANIZO-MACKENZIE Ambrose | Ryvnine School Of Fence | 1 | 2 | 0 | V4 | 3 | 3 | 1/6 | -15 | 13 | |||
| DIPAOLA Steven | New York Fc | 2 | V | V | V | V | 4 | 4/6 | 13 | 26 | |||
| CULLER Michael | Zeta Fencing Studio | 2 | 2 | 3 | 0 | 3 | V | 1/6 | -12 | 15 | |||
| KERBER David | Salute Engarde Ready Fa | 3 | 0 | V | 2 | V | 2 | 2/6 | -9 | 17 | |||
| DEYOUNG Jay | Candlewood Fc | V | 4 | V | V | 3 | V | 4/6 | 4 | 27 |
| Pool no 11 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STORER Alex | Boston Fc | 2 | 2 | 0 | V | 2 | V | 2/6 | -8 | 16 | |||
| ANDERSON Drew | Ryvnine School Of Fence | V | 3 | 1 | 3 | V | 2 | 2/6 | -6 | 19 | |||
| BAUCHNER Camden | Bay State Fencers | V4 | V | 1 | 4 | V | 4 | 3/6 | 3 | 23 | |||
| TURNER JR. Thomas | Prise De Fer | V | V | V2 | 3 | 4 | V | 4/6 | 9 | 24 | |||
| STRAUSS Tristan | Seacoast Fc | 4 | V | V | V | V | V | 5/6 | 9 | 29 | |||
| VAN DINGSTEE Keith | Unattached | V | 3 | 3 | V | 3 | 4 | 2/6 | -3 | 23 | |||
| LIBERT Brian | Fc Long Island | 1 | V | V | 3 | 2 | V | 3/6 | -4 | 21 |
| Pool no 12 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAUSS John | Seacoast Fc | V | 3 | 4 | 4 | 0 | 3 | 1/6 | -7 | 19 | |||
| RIZZO Alfred | Candlewood Fc | 1 | 1 | 3 | V | 2 | 2 | 1/6 | -13 | 14 | |||
| WRIGHT Adam | Unattached | V | V | V4 | V | 3 | V | 5/6 | 16 | 27 | |||
| GRUNBERG Theodore | Boston Fc | V | V | 2 | V4 | 2 | 3 | 3/6 | -2 | 21 | |||
| RIVAIT Birk | Vermont Fa | V | 2 | 1 | 2 | 2 | 2 | 1/6 | -14 | 14 | |||
| BADGER Peregrine | Rhode Island Fac | V | V | V4 | V | V | V4 | 6/6 | 16 | 28 | |||
| POWELL Alexander | Lilov Fa | V | V | 0 | V | V | 3 | 4/6 | 4 | 23 |
| Pool no 13 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GODWYN Graham | Zeta Fencing Studio | V | V | V | V | 3 | V | 5/6 | 18 | 28 | |||
| TANG Yang | Seacoast Fc | 3 | V | V | V | 2 | V | 4/6 | 7 | 25 | |||
| TRABUCCO Jerald | Unattached | 0 | 4 | V | 2 | 0 | 2 | 1/6 | -12 | 13 | |||
| WASHBURN Mark | Univ Of Rochester | 0 | 2 | 2 | V | 4 | V | 2/6 | -5 | 18 | |||
| KOLMEISTER Brett | Ryvnine School Of Fence | 2 | 2 | V | 2 | 3 | V | 2/6 | -6 | 19 | |||
| LINDSAY J. Milton | Fa Philadelphia | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| PAULOUSKY Peter | Penta Fc | 0 | 0 | V3 | 1 | 3 | 4 | 1/6 | -16 | 11 |
Document Engarde - 6/23/2007 3:47:55 PM