| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | GODWYN | Graham | ZETA FENCING STUDIO | B07 | A07 |
| 2 | HONDOR | Daniel | BAY STATE FENCERS | C07 | A07 |
| 3 | BEDOR | William | NEW YORK AC | A07 | |
| 3 | IAGORASHVILI | Vakhtang | PENTA FC | A06 |
A07 |
| 5 | HAWROT | James | RHODE ISLAND FAC | A07 | |
| 6 | STOCKDALE | Jason | UNATTACHED | A07 | |
| 6 | STRAUSS | Tristan | SEACOAST FC | C07 | B07 |
| 8 | DIPAOLA | Steven | NEW YORK FC | B07 | |
| 9 | ESTES | Rick | WICKED COOL | A04 | |
| 10 | LINDSAY | J. Milton | FA PHILADELPHIA | B07 | |
| 11 | MILLER | Pearson | NEW YORK FC | B06 | |
| 12 | WATSON | Adam | VERMONT FA | A07 | |
| 13 | PATTISON-GORDON | Zachary | UNATTACHED | A05 | |
| 14 | TANG | Yang | SEACOAST FC | C07 | |
| 15 | STEINER | Charles | BOSTON FC | A07 | |
| 16 | ABBONDANZIO | David | SYRACUSE MUSKETEERS | C07 | |
| 17 | WRIGHT | Adam | UNATTACHED | B07 | |
| 18 | ZEBROSE | Cordell | BOSTON FC | B07 | |
| 19 | HADLEY | Daniel | UNATTACHED | A04 | |
| 20 | TURNER JR. | Thomas | PRISE DE FER | B07 | |
| 21 | ATANASIO | Joseph | UNATTACHED | B06 | |
| 22 | SELIGER | David | BOSTON FC | C05 | |
| 23 | SHRIMPTON | Struan | SYRACUSE MUSKETEERS | C07 | |
| 24 | DEYOUNG | Jay | CANDLEWOOD FC | C07 | |
| 25 | SHELHAMER | Evan | BERKSHIRE BUCCANEERS | C06 | |
| 26 | DINKLAGE | Jacob | BOSTON FC | C06 | |
| 27 | ROSENTHAL | Mark | RHODE ISLAND FAC | B07 | |
| 28 | VOSS | Guido | 3MB | B03 | |
| 29 | LELAND | James | CONCORD FC | D07 | |
| 30 | GRUNBERG | Theodore | BOSTON FC | C07 | |
| 31 | JENNESS | Wayne | PRISE DE FER | B05 | |
| 32 | MULLARKEY | Jake | 3MB | B06 | |
| 33 | BADGER | Peregrine | RHODE ISLAND FAC | D07 | |
| 34 | KAUFER | Harry | BOSTON FC | C06 | |
| 35 | POLITI | Luke | UNATTACHED | C07 | |
| 36 | HARTSTEIN | Kevin | ZETA FENCING STUDIO | C07 | |
| 37 | HOOPES JR | Richard | SYRACUSE MUSKETEERS | B06 | |
| 38 | MAHMOUD | Yasser | PRISE DE FER | C07 | |
| 39 | GOLDFARB | Carl | NEW YORK FC | C07 | |
| 40 | POWELL | Alexander | LILOV FA | B07 | |
| 41 | MARSHALL | William | BOSTON FC | B06 | |
| 42 | ROCHEFORT | Alex | RHODE ISLAND FAC | C07 | |
| 43 | BAUCHNER | Camden | BAY STATE FENCERS | C07 | |
| 44 | WOOS | Doug | VERMONT FA | C07 | |
| 45 | SMITH | David | 3MB | C06 | |
| 46 | FARNSWORTH | Charles | FC BUFFALO | E05 | |
| 47 | WATSON | Doug | VERMONT FA | D07 | |
| 48 | NABUTOVSKY | Pavel | BAY STATE FENCERS | E07 | |
| 49 | NUNEZ | Fernando | PENTA FC | U | |
| 50 | CANNON | Peter | UNATTACHED | C06 | |
| 50 | HUBBELL | Daniel | BOSTON FC | D06 | |
| 52 | CULLER | Mitchell | ZETA FENCING STUDIO | C07 | |
| 53 | FLAHERTY | Lee | ZETA FENCING STUDIO | b07 | |
| 54 | LEHFELDT | Damien | BRANDEIS | C06 | |
| 55 | LIBERT | Brian | FC LONG ISLAND | D06 | |
| 56 | TOLESON | Chris | PRISE DE FER | C06 | |
| 57 | PATTERSON | Robert | ZETA FENCING STUDIO | D06 | |
| 57 | SMITH | Nathaniel | DOWN EAST SF | C06 | |
| 59 | ROBINSON-NEFF | Tucker | TANNER CITY FC | U | |
| 60 | NTAPALIS | Andrew | AMOSKEAG FC | D07 | |
| 61 | WIECHA | Nathaniel | ZETA FENCING STUDIO | E06 | |
| 62 | JONES | John | TANNER CITY FC | B06 | |
| 63 | DZIOBA | Shane | WESTDALE FC | C06 | |
| 64 | WASHBURN | Mark | UNIV OF ROCHESTER | C07 | |
| 65 | GERSHON | Andrew | PENN STATE FC | E07 | |
| 66 | VAN DINGSTEE | Keith | UNATTACHED | B07 | |
| 67 | MASE | Orin | BOSTON FC | B03 | |
| 68 | RAUSH | Mark | SYRACUSE MUSKETEERS | E05 | |
| 69 | ANDERSON | Drew | RYVNINE SCHOOL OF FENCE | D07 | |
| 69 | KOLMEISTER | Brett | RYVNINE SCHOOL OF FENCE | U | |
| 71 | GALLY | Daniel | UNATTACHED | E06 | |
| 72 | GRANIZO-MACKENZIE | Delaney | RYVNINE SCHOOL OF FENCE | D07 | |
| 73 | COOMBS | Zachary | DOWN EAST SF | E06 | |
| 74 | MIERNIK | Marcel | WICKED COOL | B05 | |
| 75 | STORER | Alex | BOSTON FC | U | |
| 76 | KERBER | David | SALUTE ENGARDE READY FA | U | |
| 77 | DAVIS | James | 3MB | E07 | |
| 78 | STRAUSS | John | SEACOAST FC | U | |
| 79 | PRATT | Patrick | UMASS | E07 | |
| 80 | DUQUETTE | Robert | BLACKSTONE VALLEY FA | U | |
| 81 | CULLER | Michael | ZETA FENCING STUDIO | D07 | |
| 82 | TRABUCCO | Jerald | UNATTACHED | D06 | |
| 83 | RIZZO | Alfred | CANDLEWOOD FC | D06 | |
| 84 | RIVAIT | Birk | VERMONT FA | C07 | |
| 85 | RILEY | Patrick | ROCHESTER FC | E07 | |
| 86 | GRANIZO-MACKENZIE | Ambrose | RYVNINE SCHOOL OF FENCE | D06 | |
| 87 | PAULOUSKY | Peter | PENTA FC | D06 | |
| 88 | O'NEIL | Michael | BLACKSTONE VALLEY FA | E07 | |
| 88 | TIMM | Marty | FC BUFFALO | U | |
| 90 | ARVANITES | William | RHODE ISLAND FAC | E07 | |
| 91 | LETSON | James | UNIV OF ROCHESTER | D07 |
Document Engarde - 6/23/2007 3:47:35 PM