Men's Epee
Veteran's Challenge V
September 10-11 2005
BFC
Overall ranking
A Group B2 Event
| Ranking | Name | First name | Club | Usfa classification | New classification |
| 1 | ADAMS | Jim | DCFC | B05 | |
| 2 | ESTES | Rick | WICKED COOL FC | A04 | |
| 3 | BRADBURY | Mike | SWINDON/READING | D05 | |
| 3 | RIDGE | John | BUCKS CNTY AF | B05 | |
| 5 | ROMERO | Javier | CANDLEWOOD FC | C05 | |
| 6 | CHERRY | Alfred B. | MEDEO FC | B05 | |
| 7 | MATELA | Richard | CANDLEWOOD FC | D05 | |
| 8 | KORONAKOS | Jason | FCLI | C05 | |
| 9 | SPIELBERG | Joel | FAP | C03 | |
| 10 | MIERNIK | Marcel | FENCERS CLUB | B03 | |
| 11 | MULLARKEY | Ed | 3MB | B03 | |
| 12 | MARSHALL | William | BOSTON FC | U | E05 |
| 13 | HARRIS | Jim | LOUTH. FC | E05 | |
| 14 | KIEM | Allan | THAMES RIVER FC | D04 | |
| 15 | POTTER | John | UNATT | U | |
| 16 | MOORE | Robert Anthony | FCLI | U | |
| 17 | AHER | Chris | CANDLEWOOD FC | D05 | |
| 18 | HARRIS | Paul | TANNER CITY FC | C04 | |
| 19 | FLINT | James | BUCKS CNTY AF | A05 | |
| 20 | VRABEL | Thomas | CANDLEWOOD FC | B04 | |
| 21 | ABELE | Chris | PRISE DE FER | E04 | |
| 22 | CARNEY | Neal | BOSTON FC | U | |
| 23 | ROBERTS | David | BVFA | U | |
| 24 | KOLKER | Mikhail | CCFC | B05 | |
| 25 | NILSEN | Robert | UNATT | E03 | |
| 26 | SMITH | Richard | KANATA FC | U | |
| 27 | KICHIKOV | Rushidin | C05 | ||
| 28 | HOFTUN | Jan | RIFAC | E03 | |
| 29 | LEA | Nigel | LI SWORDSMEN | D05 | |
| 30 | BECKET | Peter L. | BERKSHIRE BUCC. | U | |
| 31 | ZAVARIN | Michael | CCFC | U | |
| 32 | OLLER | Tom | BFC | U | |
| 33 | HOLLANDER | Michael | ZETA | C04 | |
| 34 | PATTERSON | Robert W. | ZETA | E05 | |
| 35 | FROM | Conrad | WORCESTER FC | U | |
| 36 | CROCKER | Robert J. | 3MB | U | |
| 37 | BRIDGWOOD | Christopher | PRISE DE FER | E05 | |
| 38 | NORTON | Jack | BOSTON FC | U | |
| 38 | RICHTER | Karl | THAMES RIVER FC | U | |
| 40 | PIRK | William | FCLI | U | |
| 41 | PAULOSKY | Peter | ZETA | U | |
| 42 | ROSA | Jay | CANDLEWOOD FC | C04 | |
| 43 | MEYERS | Brian T. | WESTFORD FC | U |
Document Engarde - 9/10/2005 2:06:11 PM